<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mermaid Bar &#187; crafts</title>
	<atom:link href="http://www.themermaidbar.com/tag/crafts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themermaidbar.com</link>
	<description>Your Barware &#38; Brewiana Collectible Headquarters</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Soda Metal</title>
		<link>http://www.themermaidbar.com/soda-metal/</link>
		<comments>http://www.themermaidbar.com/soda-metal/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer & Brewiana Collectibles]]></category>
		<category><![CDATA[caustic soda metal]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[metal]]></category>

		<guid isPermaLink="false">http://carmenscollection.com/themermaidbar.com/soda-metal/</guid>
		<description><![CDATA[I&#39;m doing a school project in which soda is the most corrosive.How How I can measure the corrosion in the metal? I soaked in soda copper for two weeks. It has some corrosion, but do not know how to measure it.Please help. Where I can find a scale to measure this line? fingernails .. using [...]]]></description>
		<wfw:commentRss>http://www.themermaidbar.com/soda-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

